Costs
Surgical Technology AAS Cost Sheet
The 2025-2026 estimated program cost is based on in-state tuition for a full-time student.
These costs are approximate. Additional fees may apply.
| Category | Cost |
|---|---|
| General Tuition | $6,834.00 |
| Semester Fees | $75.00 |
| Course Fees (SGT courses) | $1,717.00 |
| Course Fees (prep/gen ed/support courses) | $169.31 |
| Books | $406.75 |
| Scrub uniforms | $121.00 |
| Miscellaneous Personal Expenses | Varies by Student |
| Health Insurance (including vaccinations and TB test) | Varies by provider |
| Drug Screening/Fingerprint/Background Check | $110.00 |
| AHA BLS/ CPR & AED Card | $60.00 |
| Professional License, Certificate, or First Professional Credential | *($247.00) included in SGT course fees |
| PROGRAM TOTAL | $9,493.06 |
*Additional expenses may be assessed depending on the student’s residency status, developmental coursework and enrollment status. Please refer to the Tuition & Fees - Credit Courses and Schedule of Classes webpages for further information. The costs above do not represent all the costs associated with attending college. Please refer to the cost of attendance chart or visit our Cost of Attendance webpage for more information.