
Building & Construction Technologies
Associate of Applied Science
In Pima’s Building and Construction Technology AAS program, you’ll receive first-rate career training led by experienced instructors who’ve spent years in the construction industry.
In this program, you will receive a practical introduction to all aspects of construction management, including hands-on experience with the most current construction technology. You can choose from various concentrations in Management, Carpentry, Electrical, HVAC-R (Heating, Ventilation, Air Conditioning and Refrigeration), and Plumbing.
Title IV Financial Aid eligible: Yes
Location
Downtown Campus
Contact Information
Applied Technology Division
Dean: 520.206.7134
Lead Faculty: 520.206.7137
Program Advisor: 520.206.7018
Information Sessions
Program Information
Similar Programs
Careers
Completing this program can lead to employment in a variety of different careers. Here are some examples of occupations related to this program with associated Pima County-based annual median wages. Some careers may require additional education or training. Source: EMSI
Occupation | Annual Median Wage |
First-line Supervisor of Construction Trades | $47,107 |
First-line Supervisor of Housekeeping & Janitoral Workers | $30,432 |
Maintenance and Repair Workers | $32,833 |
Electrician | $40,668 |
HVAC Mechanics and Installers | $43,533 |
Carpenter | $31,181 |
Plumber, Pipefitters, and Steamfitters | $40,762 |
Academic Options
This program may apply toward a Bachelor of Applied Science (BAS). See an advisor
Program Requirements 2020-2021
General Education Requirements
This section lists general education requirements that are not fulfilled by core or support courses.* A grade of C or better is required for graduation.
General Education Requirements | Credits | |
Communication Recommend: GTW 101 |
3 | |
Arts and Humanities | 3 | |
Social and Behavioral Science | 3 | |
Mathematics and Science GTM 105 or MAT course numbered 100 or higher fulfills this requirement |
||
Other Requirement Recommend: CMN 120 |
3 | |
Special Requirements Recommend: CMN 120 |
||
Subtotal | 12 |
Required Core Courses
A grade of C or better is required for graduation.
Course # |
Course Title | Credits |
BCT 105** | Professionalism in Service, Construction Math, Basic Rigging | 3 |
BCT 107** | Basic Safety, Hand and Power Tools, Blueprint Reading | 3 |
BCT 120 | Blueprint Reading for Construction | 3 |
BCT 290 | Building & Construction Technologies Internship | 4 |
Subtotal | 13 |
Required Support Courses
A grade of C or better is required for graduation.
Course # | Course Title | Credits |
CSA 100 | Computer Literacy | 1 |
GTM 105 | Applied Technical Mathematics or MAT course numbered 100 or higher fulfills this requirement |
3 |
STU 100 | College Success and Career Planning | 1 |
Subtotal | 5 |
Core Focus Areas
Complete courses from one of the following concentrations: A grade of C or better is required for graduation. Department chair or faculty advisor approval is recommended in the selection of the program option.
Course # | Course Title | Credits |
Carpenter | ||
BCT 101 or BCT 102 |
Principles of Construction Building Materials |
3 |
BCT 123 | Concrete/Masonry | 3 |
BCT 145 | Carpentry I | 4 |
BCT 146 | Woodworking I | 3 |
BCT 147 | Woodworking II | 3 |
BCT 265 | Sustainability for the Building Trades | 3 |
BCT 286 | International Residential Code (IRC) I | 3 |
BCT 287 | International Residential Code (IRC) II | 3 |
CAD 151 | Computer Aided Drafting for Construction | 4 |
CAD 166 | Introduction to Revit | 4 |
Subtotal | 33 | |
Electrician | ||
BCT 135 | National Electrical Code Residential Wiring Applications | 4 |
BCT 172 | Electrical I | 4 |
BCT 173 | Electrical II | 4 |
BCT 174 | Electrical III | 4 |
BCT 184 | National Electrical Code I | 3 |
BCT 271 | Electrical IV | 4 |
BCT 272 | Electrical V | 4 |
BCT 273 | Electrical VI | 4 |
BCT 284 | National Electrical Code II | 3 |
Subtotal | 34 | |
Heating, Ventilation, Air Conditioning, and Refrigeration (HVAC-R) Technician | ||
BCT 106 | Soldering and Brazing for Building and Construction Technologies | 4 |
BCT 132 | Residential and Industrial HVAC I | 4 |
BCT 133 | Residential and Industrial HVAC II | 4 |
BCT 134 | Residential and Industrial HVAC III | 4 |
BCT 231 | Residential and Industrial HVAC IV | 4 |
BCT 232 | Residential and Industrial HVAC V | 4 |
BCT 233 | Residential and Industrial HVAC VI | 4 |
BCT 234 | Residential and Industrial HVAC VII | 4 |
BCT 265 | Sustainability for the Building Trades | 3 |
Subtotal |
35 | |
Plumber | ||
BCT 106 | Soldering and Brazing for Building and Construction Technologies | 4 |
BCT 181 | Residential and Industrial Plumbing I | 4 |
BCT 182 | Residential and Industrial Plumbing II | 4 |
BCT 183 | Residential and Industrial Plumbing III | 4 |
BCT 236 | Residential and Industrial Plumbing IV | 4 |
BCT 237 | Residential and Industrial Plumbing V | 4 |
BCT 238 | Residential and Industrial Plumbing VI | 4 |
BCT 239 | Residential and Industrial Plumbing VII | 4 |
BCT 265 | Sustainability for the Building Trades | 3 |
Subtotal | 35 | |
Management | ||
Complete a Pima BCT Certificate*** | 16**** | |
ACC 100 | Practical Accounting Procedures | 3 |
BCT 202 | Construction Business Management | 3 |
BCT 265 | Sustainability for the Building Trades | 3 |
BUS 100 | Introduction to Business | 3 |
BUS 148 | Ethics in the Workplace | 3 |
MGT 110 | Human Relations in Business and Industry | 3 |
Subtotal | 34 | |
Total | 63-65 |
*Other general education requirements are fulfilled by required core and support courses: Mathematics or Science Requirement - GTM 105
** BCT 100, 112, and 115 substitute for BCT 105. BCT 111, 113, and 114 substitute for BCT 107.
*** The BCT certificate must be from the 2018-19 catalog year or later in one of the following areas: Cabinetmaker, Carpenter, Electrician, HVAC-Technician, or Plumber
****This is the credit total excluding the Core and Support Courses already identified in this degree.
Program/Major Codes: AASBCT/BCT1
www.pima.edu/building-aas