Program Effectiveness
Early Childhood Studies AAS
Outcome Measure #1: The Number of Program Completers
| Academic Year | # of Completers | Full-Time Completers | Part -Time Completers |
|---|---|---|---|
| 2021-22 | 10 | 10%=0% | 100% |
| 2022-23 | 16 | 6%=1/16 | 94%=15/16 |
| 2023-24 | 21 | 10%=2/21 | 90%=19/21 |
Outcome Measure #2: The Program Completion Rate
The time frame for full-time candidates to complete the Early Childhood Program(s) includede in this interim report is 2 years.
| Academic Year* | Completers within 150% of published timeframe | Completers within 300% of published time frame |
|---|---|---|
| 2016-17 | 3/4=75% | 3/4=75% |
| 2017-18 | 2/5=40% | 2/5=40% |
| 2018-19 | 1/5=20% | 1/5=20% |
*in which full-time Fall cohort enrolled in program
Outcome Measure #3: Institutional Selected Data
| Academic Year | Total Enrolled Part-time Candidates | Part-time Candidates Retention | Total Enrolled Full-time Candidates | Full-time Candidates Retention |
|---|---|---|---|---|
| Fall 2020 | 85% | 48% | 15% | 36% |
| Fall 2021 | 90% | 43% | 10% | 50% |
| Fall 2022 | 84% | 37% | 16% | 52% |
How Can We Help?
Early Childhood Education Division
Department Head: (520) 206-5158
Center for Early Childhood Studies: (520) 206-5162
How Can We Help?
Early Childhood Education Division
Department Head: (520) 206-5158
Center for Early Childhood Studies: (520) 206-5162