Visual Arts Concentration
Associate of Fine Arts
Study a variety of art forms or learn art history while preparing to transfer to a 4-year university. Complete this program exclusively on weekdays, exclusively on evenings/weekends, or in a combination of day, evening and weekend classes.
Program/Major/Concentration Codes: AFAFINEARTS/AFA/AFAV
What can I do with this degree?
Career Options: Work as an artist, art educator or in art or performance production.
Academic Options: Transfer to a university to complete a bachelor's degree.
Program Requirements
Department faculty approval is recommended when selecting electives.
Arizona General Education Curriculum Requirements (AGEC-A)
This section lists general education requirements that are not fulfilled by core or support courses. * Select a course to fulfill the C requirement.**
| English Composition | 6 | |
| Biological and Physical Sciences | 8 | |
| Mathematics | 3 | |
| Social and Behavioral Sciences ** | 6 | |
| Other Requirements ** | 3 | |
| Subtotal | 26 | |
Required Core Courses
| Course # | Course Title | Credits |
| ART 100 | Basic Design | 3 |
| ART 110 | Drawing I [SUN# ART 1111] | 3 |
| ART 115 | Color and Composition | 3 |
| ART 120 | Sculptural Design | 3 |
| ART 130 | Art and Culture: Prehistoric Through Gothic [SUN# ART 1101] |
3 |
| ART 131 | Art and Culture: Late Gothic Through Modern Periods [SUN# ART 1102] |
3 |
| ART 210 | Drawing II | 3 |
| or ART 213 | Life Drawing | |
| Subtotal | 21 | |
Required Support Courses
Art Electives: Complete five or more courses from any of the following categories
| Art in the Craft Media | ||
| ART 160 | Ceramics I | 3 |
| ART 170 | Metalwork I: Jewelry | 3 |
| ART 180 | Weaving I: Four-Harness Loom | 3 |
| ART 181 | Mixed Media Fibers | 3 |
| ART 260 | Ceramics II | 3 |
| ART 261 | Ceramics III | 3 |
| ART 262 | Ceramics IV | 3 |
| ART 270 | Metalwork II: Jewelry | 3 |
| ART 271 | Metalwork II: Smithing and Casting | 3 |
| ART 280 | Weaving II | 3 |
| Photography | ||
| ART 128 | Digital Photography I |
4 |
| ART 140 | Photography I | 3 |
| ART 141 | Photography II | 3 |
| ART 147 | Alternative Processes in Photography | 3 |
| ART 230 | History of Photography | 3 |
| Art History | ||
| ART 135 | Pre-Columbian Art | 3 |
| ART 136 | Body and Art | 3 |
| Drawing, Painting, and Sculpture | ||
| ART 106 | Survey of Painting Materials and Techniques | 3 |
| ART 109 | Watercolor Painting | 3 |
| ART 121 | Figure Sculpture | 3 |
| ART 210 | Drawing II | 3 |
| ART 213 | Life Drawing | 3 |
| ART 215 | Painting I | 3 |
| ART 217 | Painting II | 3 |
| ART 220 | Sculpture | 3 |
| Printmaking | ||
| ART 212 | Printmaking I | 3 |
| ART 214 | Printmaking II | 3 |
| ART 216 | Screenprinting I | 3 |
| ART 218 | Screenprinting II | 3 |
| ART 219 | Printmaking III | 3 |
| Subtotal | 15-16 | |
| Total | 62-63 | |
* Other general education requirements are fulfilled by required core and support courses: Humanities and Fine Arts Requirement - ART 100 and 130 fulfill this requirement; Other Requirements - ART 110 and 141 fulfills this requirement; I/C/G Requirement - ART 130 fulfills the I and G requirement.
** Select at least 1 course from the Social and Behavioral Sciences or Other Requirements list that is marked "C" (cultural diversity).