| | | | | Page # |
| General Matters/Reports |
| | | | | |
| | 1. | Call to Order | | 1 |
| | | | | |
| | 2. | Pledge of Allegiance | | 1 |
| | | | | |
| Public Comment And Reports |
| | | | | |
| The Pima Community College Board of Governors welcomes public comment on issues within the jurisdiction of the College. Comments should be limited to five minutes per individual. At the conclusion of public comment, the Board members may respond to the comments made by the public to the Board, may ask staff to review a matter, or may ask that a matter be put on a future agenda. Members of the Board, however, may not discuss or take legal action on matters raised during public comment unless the matters are properly noticed for discussion and legal action. Finally, be advised that internal college processes are available to students and employees for communication. |
| | 3. | Public Comment | | 1 |
| | | | | |
| | 4. | Staff Representatives | | 1 |
| | | Barbara Byrnes | | |
| | | Clare Strom | | |
| | | | | |
| | 5. | Student Representatives | | 1 |
| | | Ryan Isaac | | |
| | | Stephen Krueger | | |
| | | | | |
| | 6. | Faculty Representatives | | 1 |
| | | Diane Lussier | | |
| | | Jack Mertes | | |
| | | | | |
| | 7. | Report -- Chairperson of the Board | | 1 |
| | | - Authorization of Executive Session on May 11, 2005
| | |
| | | | | |
| | 8. | Report — Secretary of the Board | | 1 |
| | | | | |
| | 9. | Report — Pima County Representative to the Arizona | | 1 |
| | | Association for District Governing Boards (A.A.D.G.B.) | | |
| | | | | |
| | 10. | Report — Chancellor | | 1 |
| | | | | |
| | | - Presentation: Early Childhood Development Program:
Dr. Richard Durán, Dr. Andrea Henderson, BethAnn Johnson, Lavonne DeVille | | |
| | | | | |
| | 11. | Report — Monthly Financial Statements and Current Fiscal Update | | 2 |
| | | | | |
| | | | | |
| Information Items |
| | | | | |
| | 12. | Voluntary Separations from Employment | | 9 |
| | | | | |
| | | | | |
| Action Items |
| | | | | |
| | 13. | Approval of Minutes | | 12 |
| | | Regular Meeting of March 9, 2005 | | |
| | | | | |
| | 14. | Consent Agenda | | 20 |
| | | | | |
| | 14.1 | New Appointments | | 22 |
| | | | | |
| | 14.2 | Administrator Appointments | | 25 |
| | | | | |
| | 14.3 | Temporary Appointments | | 29 |
| | | | | |
| | 14.4 | Student Aide Hires | | 35 |
| | | | | |
| | 14.5 | Intergovernmental Agreement Addendum: | | 37 |
| | | Pascua Yaqui Tribe, Training and Employment Project | | |
| | | | | |
| | 14.6 | Native American Retention Award | | 39 |
| | | | | |
| | 14.7 | Contract Renewal: ITCAP, Inc., Joint Industry Standard Training Program | | 40 |
| | | | | |
| | 14.8 | Contract: Tucson Electric Power, Easements for East and West Campuses | | 42 |
| | | | | |
| | 14.9 | Curriculum Recommendation: New Option, Associate for Fine Arts | | 43 |
| | | Degree for Transfer - Dance | | |
| | | | | |
| | 14.10 | Curriculum Recommendation: New Program, Health Information | | 44 |
| | | Technology Certificate for Direct Employment | | |
| | | | | |
| | 14.11 | Curriculum Recommendation: New Program – Therapeutic Massage | | 45 |
| | | Advanced Certificate for Direct Employment | | |
| | | | | |
| | 14.12 | Curriculum Recommendation: New Program, Honors Certificate | | 46 |
| | | of Completion | | |
| | | | | |
| | 14.13 | Curriculum Recommendation: New Program, International Business | | 47 |
| | | Management Certificate for Transfer | | |
| | | | | |
| | 14.14 | Curriculum Recommendation: New Workforce Program -- Basic Business | | 48 |
| | | and Industry Technology Certificate for Direct Employment – | | |
| | | Computer Systems | | |
| | | | | |
| | 14.15 | Curriculum Recommendation: New Workforce Program – Basic Business | | 49 |
| | | and Industry Technology Certificate for Direct Employment – Computer | | |
| | | Systems SOCNAV | | |
| | | | | |
| | 14.16 | Curriculum Recommendation: New Workforce Program – Basic Business | | 50 |
| | | and Industry Technology Certificate for Direct Employment – Network | | |
| | | Administration | | |
| | | | | |
| | 14.17 | Curriculum Recommendation: New Workforce Program – Basic Business | | 51 |
| | | and Industry Technology Certificate for Direct Employment – Network | | |
| | | Administration SOCNAV | | |
| | | | | |
| | 14.18 | Curriculum Recommendation: New Workforce Program – Basic Business | | 52 |
| | | and Industry Technology Certificate for Direct Employment – Network and IP Telephony | | |
| | | | | |
| | 14.19 | Curriculum Recommendation: New Workforce Program – Advanced | | 53 |
| | | Business and Industry Technology Certificate for Direct Employment – Network and IP Telephony | | |
| | | | | |
| | 14.20 | Curriculum Recommendation: New Workforce Program – Basic Business | | 54 |
| | | and Industry Technology Certificate for Direct Employment – Network Management | | |
| | | | | |
| Action Items | | | |
| | | | | |
| | 14.21 | Curriculum Recommendation: New Workforce Program – Basic Business | | 55 |
| | | and Industry Technology Certificate for Direct Employment – Project Management | | |
| | | | | |
| | 14.22 | Curriculum Recommendation: New Workforce Program – Basic Business and Industry Technology Certificate for Direct Employment – System Administration | | 56 |
| | | | | |
| | 14.23 | Curriculum Recommendation: New Workforce Program – Basic Business and Industry Technology Certificate for Direct Employment – System Management | | 57 |
| | | | | |
| | 14.24 | Curriculum Recommendation: New Workforce Program – Basic Business and Industry Technology Certificate for Direct Employment – Microsoft System Administration 2000 | | 58 |
| | | | | |
| | 14.25 | Curriculum Recommendation: New Workforce Program – Basic Business and Industry Technology Certificate for Direct Employment – Network Interconnection | | 59 |
| | | | | |
| | | | | |
| | 14.26 | Curriculum Recommendation: New Workforce Program – Manufacturing | | 60 |
| | | Technology – Manufacturing Production Technology Associate of Applied | | |
| | | Science Degree for Direct Employment | | |
| | | | | |
| | 14.27 | Curriculum Recommendation: New Workforce Program – Manufacturing | | 61 |
| | | Technology – Manufacturing Production Certificate for Direct Employment | | |
| | | | | |
| | 14.28 | Curriculum Recommendation: New Workforce Program – Manufacturing | | 62 |
| | | Technology – Advanced Mechanic Services Certificate for Direct Employment | | |
| | | | | |
| | 14.29 | Curriculum Recommendation: New Workforce Program – Manufacturing | | 63 |
| | | Technology – Advanced Product Test Certificate for Direct Employment | | |
| | | | | |
| | 14.30 | Curriculum Recommendation: CTD Certificate Inactivation – Patient Care | | 64 |
| | | Technician II | | |
| | | | | |
| | 14.31 | Contract: Intermountain Color | | 65 |
| | | 2006 Spring, Summer and Fall Credit Schedules of Classes | | |
| | | | | |
| Other Action Items |
| | | | | |
| | 15. | Tuition – Fiscal Year 2005/2006 | | 67 |
| | | | | |
| | 16. | Revenue Parameters – Fiscal Year 2005/2006 | | 68 |
| | | | | |
| | 17. | Capital Request for Fiscal Years 2006 and 2007 | | 70 |
| | | | | |
| | 18. | Contract: Sodexho Campus Services, Campus Food Service Program | | 77 |